There are no active watches, warnings or advisories

| N3ZK Weather Station - Canonsburg, PA | |||
|---|---|---|---|
| LAST READING AT TIME: 10:01 AM DATE: September 03 2011 | |||
| Current Weather | Dry | Current Temperature | 85.1°F (29.5°C) (Heat Index 84.7°F ), Apparent temp 88.6°F |
| Maximum Temperature (since midnight) | 85.1°F at: 10:00 AM | Minimum Temperature (since midnight) | 72.3°F at: 6:57 AM |
| Average windspeed (ten minute) | 0.9 mph | Wind Direction (ten minute) | SW (218°) |
| Heat Index | 84.7°F | Maximum Gust (last hour) | 5.8 mph at: 9:56AM |
| Maximum Gust (since midnight) | 5.8 mph at: 9:56 AM | Maximum 1 minute average (since midnight) | 4.5 mph at: 9:56 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 15.43 in. (392.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 59.4°F (Wet Bulb :69.2°F ) |
| Humidity | 42 %, Humidex 92.5°F | Barometer corrected to msl | 0.000 in. (0.0 hPa) (QNH 0.000 in.) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
| Current Indoor temp. 66.9°F | |||
| Current Indoor hum. 82% | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 16:44:09 2008/01/16 | Counts in the last 30 minutes | 0 |


Use the RELOAD facility on your browser to retrieve the latest data.